<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make Freebase useful in the digital humanities?</title>
	<atom:link href="http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/feed/" rel="self" type="application/rss+xml" />
	<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/</link>
	<description>The Humanities And Technology Camp</description>
	<lastBuildDate>Tue, 04 May 2010 07:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ghbrett</title>
		<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/#comment-332</link>
		<dc:creator>ghbrett</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=165#comment-332</guid>
		<description>I&#039;m interested in FreeBase as well. Thanks for suggesting it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in FreeBase as well. Thanks for suggesting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickmj</title>
		<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/#comment-331</link>
		<dc:creator>patrickmj</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=165#comment-331</guid>
		<description>Love the idea!  I haven&#039;t explored FreeBase much at all, and would like to hear about how you&#039;ve used their APIs</description>
		<content:encoded><![CDATA[<p>Love the idea!  I haven&#8217;t explored FreeBase much at all, and would like to hear about how you&#8217;ve used their APIs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arden Kirkland</title>
		<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/#comment-330</link>
		<dc:creator>Arden Kirkland</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=165#comment-330</guid>
		<description>Raymond - I don&#039;t really have a specific format in mind - I&#039;d have to learn more about how Freebase works to figure that out. I have a  database of a historic costume collection that I&#039;m trying to share with students, and I&#039;m experimenting with many different tools. I&#039;ve worked on making my data Dublin Core / VRA compatible, but there&#039;s a lot of data that doesn&#039;t fit neatly into those formats. I think more flexibility is needed for adding information that is specific to what my colleagues and I want to teach about these objects.</description>
		<content:encoded><![CDATA[<p>Raymond &#8211; I don&#8217;t really have a specific format in mind &#8211; I&#8217;d have to learn more about how Freebase works to figure that out. I have a  database of a historic costume collection that I&#8217;m trying to share with students, and I&#8217;m experimenting with many different tools. I&#8217;ve worked on making my data Dublin Core / VRA compatible, but there&#8217;s a lot of data that doesn&#8217;t fit neatly into those formats. I think more flexibility is needed for adding information that is specific to what my colleagues and I want to teach about these objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Kramer-Smyth</title>
		<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/#comment-329</link>
		<dc:creator>Jeanne Kramer-Smyth</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=165#comment-329</guid>
		<description>Someone tweeted about wanting to chart when women were first admitted to various medical schools. I decided to go on step further and requested that Freebase add a way to capture &#039;gender enrollment&#039; for all educational institutions. This was added in short order and can be seen in action on this page:
http://www.freebase.com/view/en/wesleyan_university

There appear to now be 29 entries related to gender enrollment:
http://www.freebase.com/view/education/gender_enrollment

This could be used as an example of taking a research question, framing it as structured data and then (for the moment anyway) hoping that people at large populate the data you want.

I won&#039;t be at THATcamp this year - but couldn&#039;t resist adding to the conversation!</description>
		<content:encoded><![CDATA[<p>Someone tweeted about wanting to chart when women were first admitted to various medical schools. I decided to go on step further and requested that Freebase add a way to capture &#8216;gender enrollment&#8217; for all educational institutions. This was added in short order and can be seen in action on this page:<br />
<a href="http://www.freebase.com/view/en/wesleyan_university" rel="nofollow">http://www.freebase.com/view/en/wesleyan_university</a></p>
<p>There appear to now be 29 entries related to gender enrollment:<br />
<a href="http://www.freebase.com/view/education/gender_enrollment" rel="nofollow">http://www.freebase.com/view/education/gender_enrollment</a></p>
<p>This could be used as an example of taking a research question, framing it as structured data and then (for the moment anyway) hoping that people at large populate the data you want.</p>
<p>I won&#8217;t be at THATcamp this year &#8211; but couldn&#8217;t resist adding to the conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdhyee</title>
		<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/#comment-328</link>
		<dc:creator>rdhyee</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=165#comment-328</guid>
		<description>Arden -- when you say &quot;teaching objects&quot;, do you have a specific format for the data in mind?</description>
		<content:encoded><![CDATA[<p>Arden &#8212; when you say &#8220;teaching objects&#8221;, do you have a specific format for the data in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arden Kirkland</title>
		<link>http://chnm2009.thatcamp.org/06/19/how-to-make-freebase-useful-in-the-digital-humanities/#comment-327</link>
		<dc:creator>Arden Kirkland</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://thatcamp.org/?p=165#comment-327</guid>
		<description>I&#039;ve always wondered about Freebase - I&#039;m interested to see what you&#039;ve been doing with it. It definitely relates to my interest in &quot;quick and dirty&quot; tools for educators to represent teaching objects with specific data for specific disciplines (of course, quick and clean would be even better).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered about Freebase &#8211; I&#8217;m interested to see what you&#8217;ve been doing with it. It definitely relates to my interest in &#8220;quick and dirty&#8221; tools for educators to represent teaching objects with specific data for specific disciplines (of course, quick and clean would be even better).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

